Game moves in Horses 2.0
Tokens moves
![]() |     | Using the Chess Horses-like jumps, from one given position on the board, there are 8 different moves, numbered from 0 to 7 in Horses 2.0. The more the moves 3 and 4 for downclimbing tokens and the moves 0 and 7 for the climbing up the tokens, the less moves required to solve the puzzle .. |
Here are the typical number of moves required to solve the different puzzles by the Horses 2.0 (using Button 'Solve')
| Board Frame | Typical Number of Moves | |
|---|---|---|
| Rows | Columns |   |
| 7 | 7 | 110 -120 |
| 9 | 145-155 | |
| 11 | 175-185 | |
| 13 | 205-215 | |
| 15 | 245-255 | |
| 9 | 7 | 175-185 |
| 9 | 225-235 | |
| 11 | 260-270 | |
| 13 | 315-325 | |
| 15 | 380-390 | |
| 11 | 7 | 255-265 |
| 9 | 330-340 | |
| 11 | 395-415 | |
| 13 | 465-485 | |
| 15 | 555-565 | |
| 13 | 7 | 360-370 |
| 9 | 450-470 | |
| 11 | 545-565 | |
| 13 | 645-655 | |
| 15 | 745-760 | |
| 15 | 7 | 475-490 |
| 9 | 640-670 | |
| 11 | 720-740 | |
| 13 | 870-900 | |
| 15 | 990-1005 | |








